|
TMT completes certification of R.A.T.T.Works hybrids |
|
|
|
|
2000 Archived News by Tripoli Motor Testing
|
|
Friday, June 09, 2000 |
|
BLACK ROCK DESERT, Gerlach, Nevada USA — Tripoli Motor Testing announced today the official certification of the R.A.T.T.Works hybrids, bringing four additional certified motors to rocketry enthusiasts everywhere. The motors were tested on June 3rd and are good for three years, not due for re-certification until July 1st, 2003.
Motor designation | H70H | I80H | I90LH | K240H |
|---|
TMT Metric Designation | H69H (11% H) | I77H (15% I) | I76H (52% I) | K229H (44% K) |
|---|
SU Dimensions | 1.125 X 18.0 | 1.125 X 28.75 | 1.125 X 36.25 | 2.5 X 35.75 |
|---|
Metric Dimensions | 29X457 | 29X730 | 29X921 | 64X908 |
|---|
Propellant Weight | .238# (107.965g) | .490# (221.8g) | .639# (289.3g) | 2.852# (1291.9g) |
|---|
Throat Diameter | 0.265 | 0.265 | 0.265 | 0.460 |
|---|
Exit Diameter | 0.550 | 0.550 | 0.550 | 1.000 |
|---|
Certified Until | 07/01/03 | 07/01/03 | 07/01/03 | 07/01/03 |
|---|
Test Date | 06/03/00 | 06/03/00 | 06/03/00 | 06/03/00 |
|---|
Samples per Second | 480 | 480 | 480 | 480 |
|---|
Burntime Eval % | 1 | 1 | 1 | 1 |
|---|
Calculated Burntime | 2.57 | 4.73 | 6.43 | 8.05 |
|---|
Total Impulse | 39.9#s (177.4Ns) | 82.7#s (367.9Ns) | 109.0#s (485.2Ns) | 414.6#s (1844.7Ns) |
|---|
Max Thrust | 34.5# (153.5N) | 36.6# (162.7N) | 39.1# (174.1N) | 124.3# (553.1N) |
|---|
Avg Thrust | 15.4# (68.5N) | 17.4# (77.4N) | 17.0# (75.8N) | 51.5# (229.0N) |
|---|
Specific Impulse | 167.3 | 168.7 | 170.7 | 145.4 |
|---|
Click to enlarge
Look for an official posting to the TMT web page located at the Tripoli Rocketry Association webpage (http://www.tripoli.org/) in the near future. |