|
|
Home / Archives / News Archive 2000 / TMT completes certification of Cesaroni / blacksky Pro38 motors
|
TMT completes certification of Cesaroni / blacksky Pro38 motors |
|
|
|
|
2000 Archived News by Tripoli Motor Testing
|
|
Wednesday, June 21, 2000 |
|
BLACK ROCK DESERT, Gerlach, Nevada USA — Tripoli Motor Testing announced yesterday the official certification of the Cesaroni Technology/Black Sky Pro38 rocket motors. These will be added to the TMT Certified Motor List and to the TMT web pages as soon as possible. These motors are certified for three years and are not due for recertification until July 1st, 2003.
137G60-12A 265H110-13A 402I170-15A 540I240-15A 670J300-15A 800J360-15A
These are 38mm reloadable motors with 1, 2, 3, 4, 5 or 6 propellant grains. The "-12A, -13A, -15A" suffixes designate the delay module used with that motor. The motor comes with the correct delay module already in the packaging. The delay module may be adjusted to one of five different delays per the manufacturer's instructions and the included delay chart. The motors may also be used with electronic ejection per the manufacturer's instructions.
Each motor comes complete with a 1.3 grams black powder ejection charge and an electric match. Absolutely no augmentation of the electric match is needed. According to TMT chairperson, Sue McMurray, "These motors light immediately with just the included bare match."
Motor designation | G60 | H110 | I170 | I240 | J300 | J360 |
|---|
TMT Metric Designation | G65 (74% G) | H129 (69% H) | I200 (31% I) | I273 (74% I) | J338 (8% J) | J435 (29%J) |
|---|
SU Dimensions | 1.5 X 4.938 | 1.5 X 7.25 | 1.5 X 9.531 | 1.5 X 11.875 | 1.5 X 14.188 | 1.5 X 16.5 |
|---|
Metric Dimensions | 38X125 | 38X184 | 38X242 | 38X302 | 38X360 | 38X419 |
|---|
Propellant Weight | .173# (78.4g) | .321# (145.6g) | .468# (211.8g) | .616# (279.0g) | .763# (345.4g) | .912# (413.1g) |
|---|
Throat Diameter | .147 | .228 | .281 | .323 | .368 | .397 |
|---|
Exit Diameter | .350 | .503 | .630 | .743 | .750 | .750 |
|---|
Certified Until | 07/01/03 | 07/01/03 | 07/01/03 | 07/01/03 | 07/01/03 | 07/01/03 |
|---|
Test Date | 06/11/00 | 06/17/00 | 06/17/00 | 06/17/00 | 06/18/00 | 06/18/00 |
|---|
Samples per Second | 480 | 480 | 480 | 480 | 480 | 480 |
|---|
Burntime Eval % | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
Calculated Burntime | 2.15 | 2.11 | 2.09 | 2.05 | 2.05 | 1.90 |
|---|
Total Impulse | 31.3#s (139.4Ns) | 60.8#s (270.7Ns) | 94.1#s (418.5Ns) | 124.9#s (555.8Ns) | 155.9#s (693.8Ns) | 185.6#s (825.7Ns) |
|---|
Max Thrust | 20.6# (91.8N) | 34.4# (153.0N) | 54.4# (242.3N) | 85.2# (379.3N) | 124.0# (551.7N) | 186.1# (828.0N) |
|---|
Avg Thrust | 14.6# (65.2N) | 29.0# (128.9N) | 44.9# (199.7N) | 61.3# (272.8N) | 76.0# (338.4N) | 97.7# (434.6N) |
|---|
Specific Impulse | 181.1 | 189.3 | 201.2 | 202.8 | 204.5 | 203.5 |
|---|
Click to enlarge
Look for an official posting to the TMT web page located at the Tripoli Rocketry Association webpage (http://www.tripoli.org/) in the near future. |
|
|
|
|
|
|
Users Currently Online
We have 29 guests and 1 member online.
|